Support your dog’s kidney health with VETERINARY HPM® K1 Kidney Support, a complete and balanced dry food specially formulated for dogs with temporary or chronic kidney disease. This diet helps protect kidney function while maintaining optimal body condition and energy levels.
Balanced Protein for Kidney Health – Features a restricted but high-quality protein level (20.5%) to maintain lean muscle mass while reducing kidney strain. Its high energy density allows your dog to meet nutritional needs with smaller portions—ideal during appetite loss.
- Low Phosphorus to Preserve Kidney Function – Contains just 0.4% phosphorus, plus chitosan, which binds phosphorus in the body, protecting kidney function.
- Reduces Secondary Health Risks – With adapted protein, balanced calcium/phosphorus, and calcium carbonate, it helps lower the risk of secondary hyperparathyroidism and metabolic acidosis.
Enriched with Supportive Nutrients –
- Vitamin E: Powerful antioxidant that reduces oxidative stress on kidneys and other organs.
- Omega-3 fatty acids: Limit inflammation, support skin, coat, and joint health.
- Chondroitin sulphate + chitosan: Protect joint cartilage and support mobility.
Suitable for:
- Adult and senior dogs with chronic or temporary kidney disease.
- Dogs recovering from appetite loss or surgery.
- Dogs with chronic hepatic (liver) disease.
Feeding Guidelines
Body Weight (kg) | Overweight (g/day) | Normal* (g/day) | Underweight (g/day) |
---|---|---|---|
5 | 75 | 85 | 100 |
8 | 100 | 115 | 140 |
10 | 120 | 135 | 160 |
15 | 175 | 210 | 255 |
20 | 245 | 295 | 355 |
25 | 280 | 335 | 405 |
30 | 335 | 405 | 530 |
40 | 390 | 440 | 530 |
*For senior dogs with optimal body weight and normal physical activity.
Always provide fresh water and adjust the ration monthly based on body condition.
Composition.
Rice, dehydrated pork and poultry proteins, animal fats, peas, potato starch, faba bean hulls, minerals, hydrolysed pork and poultry proteins, lignocellulose, linseed, beet pulp, fish oil, fructo-oligosaccharides, brewers yeast, hydrolysed crustacean (source of chitosan), Lactobacillus acidophilus, chondroitin sulphate.
Analytical Constituents (% as fed):
Nutrient | Value |
---|---|
Moisture | 9 |
Protein | 20.5 |
Animal to vegetal protein ratio | 70/30 |
Fat | 22 |
Minerals | 5.5 |
Crude Fibre | 5.5 |
NFE* | 37.5 |
Starch | 30 |
Calcium | 0.8 |
Phosphorus | 0.4 |
Sodium | 0.3 |
Potassium | 0.8 |
Omega-6 fatty acids | 2.7 |
Omega-3 fatty acids | 1.0 |
EPA + DHA | 0.4 |
Added Vitamins
Vitamin | Value |
---|---|
Vitamin A (IU/kg) | 11000 |
Vitamin D3 (IU/kg) | 1100 |
Vitamin E (mg/kg) | 570 |
Vitamin B1 (Thiamine) (mg/kg) | 3.8 |
Vitamin B2 (Riboflavine) (mg/kg) | 11 |
Vitamin B3 (Niacin) (mg/kg) | 30 |
Vitamin B5 (Pantothenic acid) (mg/kg) | 26 |
Vitamin B6 (Pyridoxine) (mg/kg) | 3 |
Vitamin B9 (Folic acid) (mg/kg) | 0.48 |
Vitamin B12 (Cobalamin) (mg/kg) | 0.062 |
Choline (mg/kg) | 740 |
Taurine (mg/kg) | 1500 |
Copper (mg/kg) | 15 |
Iron (mg/kg) | 25 |
Iodine (mg/kg) | 1.1 |
Zinc (mg/kg) | 120 |
Added Ingredients
Ingredient | Amount |
---|---|
Bentonite | 5 g/kg |
Killed Lactobacilli | 7 mg/kg |
L-carnitine | 330 mg/kg |
Chitosan | 800 mg/kg |
Calcium carbonate | 1% |
Vitamin E | 570 mg/kg |
Added Functional Ingredients
Parameter | Value |
---|---|
ME** calculated (kcal/100g)*** | 391 |
ME** measured in vivo (kcal/100g) | 395 |
Protein digestibility (in vivo %) | 84 |
Fat digestibility (in vivo %) | 95.5 |
Energy from protein (%) | 18 |
Energy from fat (%) | 48 |
Energy from NFE (%) | 34 |
Protein to Calorie ratio (g/Mcal) | 52 |
* NFE = Nitrogen Free Extract
** ME = Metabolisable energy
*** Calculated with NRC 2006